By Warren Manners
Across | Down | ||
1 | Stem | 1 | Sibilant sound |
6 | Dwell on | 2 | Creeps |
10 | Messi is one of these | 3 | Lack of vigour |
14 | Genesis mountain | 4 | Pierced |
15 | Puzzled | 5 | Sausage stuffed with a combination of meat and meal |
16 | Bean curd | 6 | Precipitant |
17 | Intervals | 7 | Spore sacs |
18 | Cheat | 8 | Bona fide |
19 | W. coast firefighters | 9 | “Louie” love interest |
20 | IT & KnITting industries? | 10 | Iconic Monty Python’s Flying Circus lead-in |
23 | Mandarin chararacter meaning ‘to fly’ | 11 | Pick-me-up & Put-me-down industries? |
24 | Needed to get through the front door | 12 | Opposition to the defense |
25 | Long-billed sunbird | 13 | Strippers? |
27 | Octoberfest must have | 21 | Alabama march site |
28 | “Wolf!” crier | 22 | More indignant |
30 | VEE is but one requirement | 24 | FSA kin |
31 | Red giant in Cetus | 26 | US Agent |
33 | 15th-century Portuguese navigator | 28 | Burning desire? |
34 | Movin’ & Groovin’ industries? | 29 | South African gazebo |
37 | A ridge forming a seam between two parts | 32 | Ancient Peruvian |
40 | Inveigle | 34 | Diluted |
41 | 90th meridian time zone | 35 | Review |
44 | Moralist | 36 | U-shaped bend in a river |
46 | Tear into | 37 | Goes to |
49 | Like Flatland | 38 | World views |
50 | Kine | 39 | Viagra & Agro industries? |
51 | Rhine feeder | 41 | Agave plant |
52 | Unmentionable & Unwanted industries? | 42 | Driver |
55 | Sets of beliefs | 43 | Kelce and Ertz, e.g. |
57 | Arabian tea | 45 | Dinar spenders |
58 | Sweetums | 47 | Ducks |
60 | Raise a stink | 48 | Be revolting |
61 | Frivolous | 50 | What memories are made of |
62 | Number theory pioneer | 53 | Type of painting |
63 | “I apologize” via text | 54 | A rash decision? |
64 | Moments | 56 | Sun spot |
65 | Masts | 59 | Jr. and sr. |
Previous Puzzle: Conspiracies
Solvers: Anthony Amodeo, Dean Apps, Lois Cappellano, Ann Conway, Todd Dashoff, Phil Gollance, J&J Holloman, Ken Kudrak, Jim Muza, Ray Niswander, Alan Putney, Gregory Scruton, Zig Swistunowicz, Doug Szper.